Blueberry Hill: Russ MorganDate: 09/1940 Comment: vocals by Carol Kay written by Vincent Rose, Al Lewis & Larry Stock
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russ Morgan singles chronology | ||
|---|---|---|
| Wishing (Will Make it So) (1939 • 250 pts) | Blueberry Hill (09/1940 • 100 pts) | Somebody Else Is Taking My Place (04/1942 • 231 pts) |
| Russ Morgan singles by points | ||
|---|---|---|
| The Loveliness of You (1937 • 99 pts) | Blueberry Hill (09/1940 • 100 pts) | Someone to Care for Me (1937 • 105 pts) |
| Song versions | |||
|---|---|---|---|
| 1940 • The Glenn Miller Orchestra • Blueberry Hill | |||
| 1940 • Kay Kyser and His Orchestra • Blueberry Hill | |||
| 1940 • Russ Morgan | |||
| 1956 • Fats Domino • Blueberry Hill | |||
| 1956 • Louis Armstrong • Blueberry Hill | |||
| 1960 • John Barry • Blueberry Hill | |||
| 1968 • The Exotic Guitars • Blueberry Hill | |||
| 1976 • Fats Domino • Blueberry Hill | |||
| 1977 • Ann J. Morton • Blueberry Hill | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h07:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |