Let the Four Winds Blow: Roy BrownDate: 05/1957 Comment: [Imperial 5439] written by Dave Bartholomew & Fats Domino
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Roy Brown singles chronology | ||
|---|---|---|
| Party Doll (03/1957 • 16 pts) | Let the Four Winds Blow (05/1957 • 49 pts) | Rockin' Good Christmas (12/1996 • 15 pts) |
| Roy Brown singles by points | ||
|---|---|---|
| Long About Midnight (10/1948 • 49 pts) | Let the Four Winds Blow (05/1957 • 49 pts) | |
| Song versions | |||
|---|---|---|---|
| 1957 • Roy Brown | |||
| 1961 • Fats Domino • Let the Four Winds Blow | |||
| 1962 • Sandy Nelson • Let the Four Wings Blow | |||
| 1967 • Jerry Jaye • Let the Four Winds Blow | |||
| 1974 • Jack Reno • Let the Four Winds Blow | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h11:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |