April in Portugal: Richard HaymanDate: 05/1953 Comment: [Mercury 70114] written by Raul Ferrão & Jimmy Kennedy
| |||||||||||||||||||||||||||||||||||||||||||||||
| Richard Hayman singles chronology | ||
|---|---|---|
| Ruby (04/1953 • 180 pts) | April in Portugal (05/1953 • 87 pts) | Terry's Theme (From Limelight) (06/1953 • 82 pts) |
| Richard Hayman singles by points | ||
|---|---|---|
| Terry's Theme (From Limelight) (06/1953 • 82 pts) | April in Portugal (05/1953 • 87 pts) | Ruby (04/1953 • 180 pts) |
| Song versions | |||
|---|---|---|---|
| 1953 • Les Baxter • April in Portugal | |||
| 1953 • Richard Hayman | |||
| 1953 • Vic Damone • April in Portugal | |||
| 1953 • Freddy Martin and His Orchestra • April in Portugal (The Whisp'ring Serenade) | |||
| 1953 • Tony Martin • April in Portugal (The Whisp'ring Serenade) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h53:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |