Too Young: Richard HayesDate: 07/1951 Comment: [Mercury 5599] written by Sidney Lippman & Sylvia Dee
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Hayes singles chronology | ||
|---|---|---|
| My Foolish Heart (05/1950 • 80 pts) | Too Young (07/1951 • 73 pts) | Come On-A My House (08/1951 • 115 pts) |
| Richard Hayes singles by points | ||
|---|---|---|
| The Mask Is Off (07/1952 • 51 pts) | Too Young (07/1951 • 73 pts) | Forgetting You (11/1952 • 76 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Nat King Cole • Too Young | |||
| 1951 • Toni Arden • Too Young | |||
| 1951 • Patty Andrews • Too Young | |||
| 1951 • Fram Allison • Too Young | |||
| 1951 • Richard Hayes | |||
| 1960 • Bill Forbes • Too Young | |||
| 1966 • Tommy Vann and the Echoes • Too Young | |||
| 1972 • Donny Osmond • Too Young | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h50:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |