Chattanoogie Shoe-Shine Boy: Red FoleyDate: 01/1950 Comment: [Decca 64205] written by Harry Stone & Jack Stapp
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Foley singles chronology | ||
|---|---|---|
| Careless Kisses (01/1950 • 17 pts) | Chattanoogie Shoe-Shine Boy (01/1950 • 398 pts) | Sugarfoot Rag (02/1950 • 96 pts) |
| Red Foley singles by points | ||
|---|---|---|
| Smoke on the Water (08/1944 • 218 pts) | Chattanoogie Shoe-Shine Boy (01/1950 • 398 pts) | |
| Song versions | |||
|---|---|---|---|
| 1950 • Red Foley | |||
| 1950 • Bing Crosby • Chattanoogie Shoe Shine Boy | |||
| 1950 • Bill Darnel • Chattanoogie Shoe Shine Boy | |||
| 1950 • Frank Sinatra • Chattanoogie Shoe Shine Boy | |||
| 1950 • Bradford & Romano • Chattanoogie Shoe-Shine Boy | |||
| 1950 • Phil Harris • Chattanoogie Shoe-Shine Boy | |||
| 1960 • Freddy Cannon • Chattanooga Shoe Shine Boy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h28:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |