City Lights: Ray PriceDate: 07/1958 Comment: [Columbia 4-41191] written by Bill Anderson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Price singles chronology | ||
|---|---|---|
| It's All Your Fault (1958 • 16 pts) | City Lights (07/1958 • 32 pts) | Invitation to the Blues (09/1958 • 22 pts) |
| Ray Price singles by points | ||
|---|---|---|
| She's Got to Be a Saint (11/1972 • 32 pts) | City Lights (07/1958 • 32 pts) | My Shoes Keep Walkin' Back to You (07/1957 • 33 pts) |
| Song versions | |||
|---|---|---|---|
| 1958 • Ray Price | |||
| 1959 • Ivory Joe Hunter • City Lights | |||
| 1960 • Debbie Reynolds • City Lights | |||
| 1971 • Johnny Bush • City Lights | |||
| 1974 • Mickey Gilley • City Lights | |||
| 1989 • Mel Tillis • City Lights | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h14:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |