Goodnight My Love: Ray PetersonDate: 11/1959 Comment: [RCA 7635] written by George Motola & John Marascalco
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Peterson singles chronology | ||
|---|---|---|
| The Wonder of You (05/1959 • 92 pts) | Goodnight My Love (11/1959 • 13 pts) | What Do You Want to Make Those Eyes at Me? (02/1960 • 4 pts) |
| Ray Peterson singles by points | ||
|---|---|---|
| Give Us Your Blessing (06/1963 • 12 pts) | Goodnight My Love (11/1959 • 13 pts) | I Could Have Loved You So Well (12/1961 • 14 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • Jesse Belvin • Goodnight My Love (Pleasant Dreams) | |||
| 1956 • The McGuire Sisters • Goodnight My Love, Pleasant Dreams | |||
| 1959 • Ray Peterson | |||
| 1963 • The Fleetwoods • Goodnight My Love | |||
| 1966 • Ben E. King • Goodnight My Love | |||
| 1966 • The Happenings • Goodnight My Love | |||
| 1969 • Paul Anka • Goodnight My Love | |||
| 1976 • Randy Barlow • Goodnight My Love | |||
| 1977 • Tavares • Goodnight My Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h26:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |