Linda: Ray Noble and His OrchestraDate: 02/1947 Comment: with Buddy Clark written by Jack Lawrence
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Noble and His Orchestra singles chronology | ||
|---|---|---|
| Full Moon and Empty Arms (02/1946 • 93 pts) | Linda (02/1947 • 358 pts) | How Are Things in Gloca Mora (03/1947 • 203 pts) |
| Ray Noble and His Orchestra singles by points | ||
|---|---|---|
| Blue Danube (12/1934 • 267 pts) | Linda (02/1947 • 358 pts) | Paris in the Spring (1935 • 365 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Buddy Clark • Linda | |||
| 1947 • Ray Noble and His Orchestra | |||
| 1947 • Charlie Spivak and His Orchestra • Linda | |||
| 1947 • Paul Weston and His Orchestra and Matt Dennis • Linda | |||
| 1947 • Larry Douglas • Linda | |||
| 1961 • Adam Wade • Linda | |||
| 1963 • Jan & Dean • Linda | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 00h05:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |