Eleanor Rigby: Ray CharlesDate: 06/1968 From: A Portrait of Ray Comment: [ABC/TRC 11090] written by John Lennon & Paul McCartney
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Charles singles chronology | ||
|---|---|---|
| That's a Lie (02/1968 • 23 pts) | Eleanor Rigby (06/1968 • 58 pts) | Understanding (06/1968 • 28 pts) |
| Ray Charles singles by points | ||
|---|---|---|
| No One to Cry To (07/1964 • 57 pts) | Eleanor Rigby (06/1968 • 58 pts) | Let's Go Get Stoned (05/1966 • 58 pts) |
| Song versions | |||
|---|---|---|---|
| 1966 • The Beatles • Eleanor Rigby | |||
| 1968 • Ray Charles | |||
| 1969 • Aretha Franklin • Eleanor Rigby | |||
| 1970 • El Chicano • Eleanor Rigby | |||
| 1976 • Wing and a Prayer Fife and Drum Corps • Eleanor Rigby | |||
| 1997 • Nash • Eleanor Rigby | |||
| 2008 • David Cook • Eleanor Rigby | |||
| 2010 • The Beatles • Eleanor Rigby | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h47:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |