You Are My Sunshine: Ray CharlesDate: 11/1962 From: Modern Sounds in Country and Western Music Comment: [ABC-Paramount 10375] written by Jimmie Davis & Charles Mitchell
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Charles singles chronology | ||
|---|---|---|
| You Don't Know Me (07/1962 • 332 pts) | You Are My Sunshine (11/1962 • 144 pts) | Your Cheatin' Heart (11/1962 • 129 pts) |
| Ray Charles singles by points | ||
|---|---|---|
| One Mint Julep (03/1961 • 129 pts) | You Are My Sunshine (11/1962 • 144 pts) | What'd I Say (Part I) (07/1959 • 164 pts) |
| Song versions | |||
|---|---|---|---|
| 1940 • Wayne King and His Orchestra • You Are My Sunshine | |||
| 1941 • Gene Autry • You Are My Sunshine | |||
| 1941 • Bing Crosby • You Are My Sunshine | |||
| 1955 • Ferko String Band • You Are My Sunshine | |||
| 1960 • Johnny & The Hurricanes • You Are My Sunshine | |||
| 1962 • Ray Charles | |||
| 1967 • Mitch Ryder • You Are My Sunshine | |||
| 1970 • Dyke and the Blazers • You Are My Sunshine | |||
| 1977 • Duane Eddy • You Are My Sunshine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h43:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |