Because of You: Ray BarberDate: 09/1951 Comment: [Mercury 5643] written by Arthur Hammerstein & Dudley Wilkinson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Barber singles chronology | ||
|---|---|---|
| Because of You (09/1951 • 76 pts) | ||
| Ray Barber singles by points | ||
|---|---|---|
| Because of You (09/1951 • 76 pts) | ||
| Song versions | |||
|---|---|---|---|
| 1941 • Larry Clinton and His Orchestra • Because of You | |||
| 1951 • Tony Bennett • Because of You | |||
| 1951 • Jan Peerce • Because of You | |||
| 1951 • Les Baxter • Because of You | |||
| 1951 • Gloria DeHaven & Guy Lombardo & His Royal Canadians • Because of You | |||
| 1951 • Johnny Desmond • Because of You | |||
| 1951 • Ray Barber | |||
| 1951 • Tab Smith • Because of You | |||
| 1966 • Rome and Paris • Because of You | |||
| 1967 • Chris Montez • Because of You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h48:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |