(Ghost) Riders in the Sky: The RamrodsDate: 01/1961 Comment: [Amy 813] written by Stan Jones
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ramrods singles chronology | ||
|---|---|---|
| (Ghost) Riders in the Sky (01/1961 • 126 pts) | Soultrain (Part 1 & 2) (07/1972 • 3 pts) | |
| The Ramrods singles by points | ||
|---|---|---|
| Soultrain (Part 1 & 2) (07/1972 • 3 pts) | (Ghost) Riders in the Sky (01/1961 • 126 pts) | |
| Song versions | |||
|---|---|---|---|
| 1949 • Vaughn Monroe • Riders in the Sky (A Cowboy Legend) | |||
| 1949 • Burl Ives • Riders in the Sky (Cowboy Legend) | |||
| 1949 • Bing Crosby • Riders in the Sky (A Cowboy Legend) | |||
| 1949 • Peggy Lee • Riders in the Sky (A Cowboy Legend) | |||
| 1961 • The Ramrods | |||
| 1961 • Lawrence Welk and His Orchestra • Riders in the Sky | |||
| 1966 • The Baja Marimba Band • Ghost Riders in the Sky | |||
| 1973 • Roy Clark • Riders in the Sky | |||
| 1979 • Johnny Cash • (Ghost) Riders in the Sky | |||
| 1980 • The Shadows • Riders in the Sky | |||
| 1980 • The Outlaws [US band] • (Ghost) Riders in the Sky | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h09:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |