Dear Hearts and Gentle People: Ralph Flanagan and His OrchestraDate: 01/1950 Comment: vocals by Harry Prime written by Sammy Fain & Bob Hilliard
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Flanagan and His Orchestra singles chronology | ||
|---|---|---|
| My Hero (11/1949 • 62 pts) | Dear Hearts and Gentle People (01/1950 • 71 pts) | Rag Mop (02/1950 • 260 pts) |
| Ralph Flanagan and His Orchestra singles by points | ||
|---|---|---|
| Rub-A-Dub-Dub (09/1953 • 64 pts) | Dear Hearts and Gentle People (01/1950 • 71 pts) | Joshua (04/1950 • 96 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Dinah Shore • Dear Hearts and Gentle People | |||
| 1949 • Bing Crosby • Dear Hearts and Gentle People | |||
| 1949 • Gordon MacRae • Dear Hearts and Gentle People | |||
| 1950 • Benny Strong and His Orchestra • Dear Hearts and Gentle People | |||
| 1950 • Dennis Day • Dear Hearts and Gentle People | |||
| 1950 • Ralph Flanagan and His Orchestra | |||
| 1962 • The Springfields • Dear Hearts and Gentle People | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h34:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |