Creep: RadioheadDate: 04/1993 From: Pablo Honey Comment: [Capitol 44932] written by Thom Yorke, Albert Hammond & Mike Hazlewood
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiohead singles chronology | ||
|---|---|---|
| Anyone Can Play Guitar (02/1993 • 28 pts) | Creep (04/1993 • 43 pts) | Pop Is Dead (05/1993 • 19 pts) |
| Radiohead singles by points | ||
|---|---|---|
| Jigsaw Falling into Place (01/2008 • 29 pts) | Creep (04/1993 • 43 pts) | My Iron Lung (10/1994 • 44 pts) |
| Song versions | |||
|---|---|---|---|
| 1993 • Radiohead | |||
| 1993 • Radiohead | |||
| 2007 • Radiohead | |||
| 2008 • Radiohead | |||
| 2009 • Radiohead | |||
| 2010 • Radiohead | |||
| 2011 • Radiohead | |||
| 2012 • Radiohead | |||
| 2013 • Radiohead | |||
| 2015 • Kimberly Nichole • Creep | |||
| 2023 • Radiohead | |||
| 2025 • Radiohead | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h11:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |