I'll Be Seeing You: The Poni-TailsDate: 10/1959 Comment: [ABC-Paramount 45-10047] written by Sammy Fain & Irving Kahal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Poni-Tails singles chronology | ||
|---|---|---|
| Early to Bed (04/1959 • 40 pts) | I'll Be Seeing You (10/1959 • 8 pts) | |
| The Poni-Tails singles by points | ||
|---|---|---|
| Seven Minutes in Heaven (12/1958 • 7 pts) | I'll Be Seeing You (10/1959 • 8 pts) | Early to Bed (04/1959 • 40 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Bing Crosby • I'll Be Seeing You | |||
| 1944 • Tommy Dorsey and His Orchestra • I'll Be Seeing You | |||
| 1959 • Tommy Sands • I'll Be Seeing You | |||
| 1959 • The Poni-Tails | |||
| 1960 • The Five Satins • I'll Be Seeing You | |||
| 1961 • Frank Sinatra • I'll Be Seeing You | |||
| 1983 • Leon Raines • I'll Be Seeing You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h53:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |