Mockin' Bird Hill: The PinetoppersDate: 12/1950 Comment: vocals by the Beaver Valley Sweethearts [Coral 64061] written by Vaughn Horton
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Pinetoppers singles chronology | ||
|---|---|---|
| Mockin' Bird Hill (12/1950 • 171 pts) | Metro Polka (04/1951 • 14 pts) | |
| The Pinetoppers singles by points | ||
|---|---|---|
| Lonely Little Robin (07/1951 • 130 pts) | Mockin' Bird Hill (12/1950 • 171 pts) | |
| Song versions | |||
|---|---|---|---|
| 1950 • The Pinetoppers | |||
| 1951 • Les Paul & Mary Ford • Mockin' Bird Hill | |||
| 1951 • Patti Page • Mockin' Bird Hill | |||
| 1951 • Russ Morgan • Mockin' Bird Hill | |||
| 1951 • Rosalie Allen & Elton Britt • Mockin' Bird Hill | |||
| 1964 • The Migil Five • Mockingbird Hill | |||
| 1977 • Donna Fargo • Mockingbird Hill | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h07:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |