My Happiness: The Pied PipersDate: 06/1948 Comment: [Capitol 15094] written by Betty Peterson Blasco & Borney Bergantine
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Pied Pipers singles chronology | ||
|---|---|---|
| Mam'selle (05/1947 • 260 pts) | My Happiness (06/1948 • 266 pts) | |
| The Pied Pipers singles by points | ||
|---|---|---|
| Mam'selle (05/1947 • 260 pts) | My Happiness (06/1948 • 266 pts) | The Trolley Song (10/1944 • 302 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Jon and Sondra Steele • My Happiness | |||
| 1948 • The Pied Pipers | |||
| 1948 • Ella Fitzgerald • My Happiness | |||
| 1948 • The Marlin Sisters • My Happiness | |||
| 1948 • John Laurenz • My Happiness | |||
| 1958 • Connie Francis • My Happiness | |||
| 1969 • Slim Whitman • My Happiness | |||
| 1970 • Johnny & Jonie Mosby • My Happiness | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h29:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |