Chattanoogie Shoe-Shine Boy: Phil HarrisDate: 03/1950 Comment: as Phil Harris & his Orchestra written by Harry Stone & Jack Stapp
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phil Harris singles chronology | ||
|---|---|---|
| The Old Master Painter (12/1949 • 145 pts) | Chattanoogie Shoe-Shine Boy (03/1950 • 168 pts) | Simple Melody (09/1950 • 51 pts) |
| Phil Harris singles by points | ||
|---|---|---|
| Smoke, Smoke, Smoke (That Cigarette) (08/1947 • 167 pts) | Chattanoogie Shoe-Shine Boy (03/1950 • 168 pts) | The Dark Town Poker Club (03/1946 • 175 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Red Foley • Chattanoogie Shoe-Shine Boy | |||
| 1950 • Bing Crosby • Chattanoogie Shoe Shine Boy | |||
| 1950 • Bill Darnel • Chattanoogie Shoe Shine Boy | |||
| 1950 • Frank Sinatra • Chattanoogie Shoe Shine Boy | |||
| 1950 • Bradford & Romano • Chattanoogie Shoe-Shine Boy | |||
| 1950 • Phil Harris | |||
| 1960 • Freddy Cannon • Chattanooga Shoe Shine Boy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h37:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |