Suddenly There's a Valley: Petula ClarkDate: 11/1955 Comment: written by Chuck Meyer & Biff Jones
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petula Clark singles chronology | ||
|---|---|---|
| Majorca (02/1955 • 79 pts) | Suddenly There's a Valley (11/1955 • 113 pts) | With All My Heart (07/1957 • 133 pts) |
| Petula Clark singles by points | ||
|---|---|---|
| The Little Shoemaker (06/1954 • 111 pts) | Suddenly There's a Valley (11/1955 • 113 pts) | A Sign of the Times (03/1966 • 119 pts) |
| Song versions | |||
|---|---|---|---|
| 1955 • Gogi Grant • Suddenly There's a Valley | |||
| 1955 • Julius La Rosa • Suddenly There's a Valley | |||
| 1955 • Jo Stafford • Suddenly There's a Valley | |||
| 1955 • Patty Andrews • Suddenly There's a Valley | |||
| 1955 • The Mills Brothers • Suddenly There's a Valley | |||
| 1955 • Petula Clark | |||
| 1955 • Lee Lawrence • Suddenly There's a Valley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h25:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |