Hoop-Dee-Doo: Perry ComoDate: 04/1950 Comment: written by Milton DeLugg & Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||
| Perry Como singles chronology | ||
|---|---|---|
| Bibbidi-Bobbidi-Boo (The Magic Song) (01/1950 • 113 pts) | Hoop-Dee-Doo (04/1950 • 358 pts) | On the Outgoing Tide (04/1950 • 103 pts) |
| Perry Como singles by points | ||
|---|---|---|
| Magic Moments (01/1958 • 346 pts) | Hoop-Dee-Doo (04/1950 • 358 pts) | Chi-Baba Chi-Baba (My Bambino Go to Sleep) (05/1946 • 358 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Perry Como and the Fontane Sisters • Hoop-Dee-Doo | |||
| 1950 • Perry Como | |||
| 1950 • Doris Day • Hoop-Dee-Doo | |||
| 1950 • Kay Starr • Hoop-Dee-Doo | |||
| 1950 • Russ Morgan • Hoop-Dee-Doo | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h07:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |