Bibbidi-Bobbidi-Boo (The Magic Song): Perry ComoDate: 01/1950 Comment: written by Al Hoffman, Mack David & Jerry Livingston
| |||||||||||||||||||||||||||||||||||||||||||||||
| Perry Como singles chronology | ||
|---|---|---|
| Ave Maria (12/1949 • 78 pts) | Bibbidi-Bobbidi-Boo (The Magic Song) (01/1950 • 113 pts) | Hoop-Dee-Doo (04/1950 • 358 pts) |
| Perry Como singles by points | ||
|---|---|---|
| Let's Take an Old-Fashioned Walk (07/1949 • 111 pts) | Bibbidi-Bobbidi-Boo (The Magic Song) (01/1950 • 113 pts) | If You Were the Only Girl (06/1946 • 113 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Jo Stafford and Gordon MacRae • Bibbidi-Bobbidi-Boo (The Magic Song) | |||
| 1950 • Perry Como and the Fontane Sisters • Bibbidi-Bobbidi-Boo | |||
| 1950 • Ilene Woods & The Woodsmen • Bibbidi-Bobbidi-Boo (The Magic Song) | |||
| 1950 • Perry Como | |||
| 1950 • Dinah Shore • Bibbidi-Bobbidi-Boo (The Magic Song) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h55:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |