Forever and Ever: Perry ComoDate: 03/1949 Comment: [RCA 47-2892] written by Franz Winkler & Malia Rosa
| |||||||||||||||||||||||||||||||||||||||||||||||
| Perry Como singles chronology | ||
|---|---|---|
| Blue Room (02/1949 • 94 pts) | Forever and Ever (03/1949 • 313 pts) | A-You're Adorable (04/1949 • 362 pts) |
| Perry Como singles by points | ||
|---|---|---|
| When You Were Sweet Sixteen (07/1947 • 308 pts) | Forever and Ever (03/1949 • 313 pts) | Magic Moments (01/1958 • 346 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Perry Como | |||
| 1949 • Russ Morgan • Forever and Ever | |||
| 1949 • Gracie Fields • Forever and Ever | |||
| 1949 • Margaret Whiting • Forever and Ever | |||
| 1949 • Dinah Shore • Forever and Ever | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h22:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |