Long Ago (And Far Away): Perry ComoDate: 05/1944 Comment: [Victor 1569] written by Jerome Kern & Ira Gershwin
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Perry Como singles chronology | ||
|---|---|---|
| I Love You (04/1944 • 101 pts) | Long Ago (And Far Away) (05/1944 • 165 pts) | Lili Marlene (08/1944 • 117 pts) |
| Perry Como singles by points | ||
|---|---|---|
| Idle Gossip (06/1954 • 158 pts) | Long Ago (And Far Away) (05/1944 • 165 pts) | Glendora (06/1956 • 165 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Dick Haymes and Helen Forrest • Long Ago (And Far Away) | |||
| 1944 • Perry Como | |||
| 1944 • Jo Stafford • Long Ago (And Far Away) | |||
| 1944 • Guy Lombardo and His Royal Canadians • Long Ago (And Far Away) | |||
| 1944 • The Three Suns • Long Ago (And Far Away) | |||
| 1944 • Bing Crosby • Long Ago (And Far Away) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h49:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |