When the Saints Go Marching In: Percy Faith and His OrchestraDate: 09/1951 Comment: written by traditional
| |||||||||||||||||||||||||||||||||||||||||||||||
| Percy Faith and His Orchestra singles chronology | ||
|---|---|---|
| Christmas in Killarney (12/1950 • 58 pts) | When the Saints Go Marching In (09/1951 • 56 pts) | I Want to Be Near You (09/1951 • 53 pts) |
| Percy Faith and His Orchestra singles by points | ||
|---|---|---|
| I Want to Be Near You (09/1951 • 53 pts) | When the Saints Go Marching In (09/1951 • 56 pts) | Christmas in Killarney (12/1950 • 58 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • Louis Armstrong • When the Saints Go Marching In | |||
| 1951 • The Weavers • When the Saints Go Marching In | |||
| 1951 • Percy Faith and His Orchestra | |||
| 1956 • Bill Haley & His Comets • The Saints Rock 'N' Roll | |||
| 1959 • Fats Domino • When the Saints Go Marching In | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 14h50:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |