All My Love: Percy Faith and His OrchestraDate: 09/1950 Comment: written by Maurice Ravel, Paul Durand & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percy Faith and His Orchestra singles chronology | ||
|---|---|---|
| I Cross My Fingers (06/1950 • 84 pts) | All My Love (09/1950 • 184 pts) | Christmas in Killarney (12/1950 • 58 pts) |
| Percy Faith and His Orchestra singles by points | ||
|---|---|---|
| I Cross My Fingers (06/1950 • 84 pts) | All My Love (09/1950 • 184 pts) | The Song from Moulin Rouge (Where Is Your Heart) (04/1953 • 247 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Patti Page • All My Love (Bolero) | |||
| 1950 • Percy Faith and His Orchestra | |||
| 1950 • Bing Crosby • All My Love | |||
| 1950 • Guy Lombardo and His Royal Canadians • All My Love (Bolero) | |||
| 1950 • Dennis Day • All My Love | |||
| 1967 • Cliff Richard • All My Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h00:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |