Bali Ha'i: Peggy LeeDate: 05/1949 Comment: [Capitol 597 78] written by Richard Rodgers & Oscar Hammerstein II
| |||||||||||||||||||||||||||||||||||||||||||||||
| Peggy Lee singles chronology | ||
|---|---|---|
| Similau (See-Me-Lo) (04/1949 • 98 pts) | Bali Ha'i (05/1949 • 122 pts) | Riders in the Sky (A Cowboy Legend) (05/1949 • 312 pts) |
| Peggy Lee singles by points | ||
|---|---|---|
| Laroo Laroo Lili Bolero (04/1948 • 121 pts) | Bali Ha'i (05/1949 • 122 pts) | I'll Dance at Your Wedding (01/1948 • 134 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Perry Como • Bali Ha'i | |||
| 1949 • Peggy Lee | |||
| 1949 • Bing Crosby • Bali Ha'i | |||
| 1949 • Paul Weston and His Orchestra • Bali Ha'i | |||
| 1949 • Frank Sinatra • Bali Ha'i | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h40:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |