Bali Ha'i: Paul Weston and His OrchestraDate: 06/1949 Comment: vocals by The Norman Luboff Choir written by Richard Rodgers & Oscar Hammerstein II
| |||||||||||||||||||||||||||||||||||||||||||||||
| Paul Weston and His Orchestra singles chronology | ||
|---|---|---|
| The Hot Canary (03/1949 • 128 pts) | Bali Ha'i (06/1949 • 144 pts) | Some Enchanted Evening (07/1949 • 158 pts) |
| Paul Weston and His Orchestra singles by points | ||
|---|---|---|
| The Hot Canary (03/1949 • 128 pts) | Bali Ha'i (06/1949 • 144 pts) | Some Enchanted Evening (07/1949 • 158 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Perry Como • Bali Ha'i | |||
| 1949 • Peggy Lee • Bali Ha'i | |||
| 1949 • Bing Crosby • Bali Ha'i | |||
| 1949 • Paul Weston and His Orchestra | |||
| 1949 • Frank Sinatra • Bali Ha'i | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h40:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |