Deep Purple: Paul Weston and His OrchestraDate: 01/1949 Comment: vocals by The Norman Luboff Choir written by Peter DeRose & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Weston and His Orchestra singles chronology | ||
|---|---|---|
| Clair De Lune (Parts I & II) (09/1948 • 112 pts) | Deep Purple (01/1949 • 85 pts) | The Hot Canary (03/1949 • 128 pts) |
| Paul Weston and His Orchestra singles by points | ||
|---|---|---|
| So Long (It's Been Good to Know Yuh) (02/1951 • 83 pts) | Deep Purple (01/1949 • 85 pts) | Across the Wide Missouri (02/1951 • 93 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • Artie Shaw and His Orchestra • Deep Purple | |||
| 1939 • Bing Crosby • Deep Purple | |||
| 1939 • Guy Lombardo and His Royal Canadians • Deep Purple | |||
| 1939 • Jimmy Dorsey and His Orchestra • Deep Purple | |||
| 1939 • Larry Clinton and His Orchestra • Deep Purple | |||
| 1949 • Paul Weston and His Orchestra | |||
| 1957 • The Dominoes • Deep Purple | |||
| 1963 • Nino Tempo & April Stevens • Deep Purple | |||
| 1975 • Donny and Marie Osmond • Deep Purple | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h53:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |