Mockin' Bird Hill: Patti PageDate: 02/1951 Comment: [Mercury 5595] written by Vaughn Horton
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patti Page singles chronology | ||
|---|---|---|
| Would I Love You (Love You, Love You) (02/1951 • 252 pts) | Mockin' Bird Hill (02/1951 • 317 pts) | Down the Trail of Achin' Hearts (05/1951 • 99 pts) |
| Patti Page singles by points | ||
|---|---|---|
| Would I Love You (Love You, Love You) (02/1951 • 252 pts) | Mockin' Bird Hill (02/1951 • 317 pts) | (How Much Is That) Doggie in the Window? (01/1953 • 346 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • The Pinetoppers • Mockin' Bird Hill | |||
| 1951 • Les Paul & Mary Ford • Mockin' Bird Hill | |||
| 1951 • Patti Page | |||
| 1951 • Russ Morgan • Mockin' Bird Hill | |||
| 1951 • Rosalie Allen & Elton Britt • Mockin' Bird Hill | |||
| 1964 • The Migil Five • Mockingbird Hill | |||
| 1977 • Donna Fargo • Mockingbird Hill | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h55:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |