All My Love (Bolero): Patti PageDate: 08/1950 Comment: [Mercury 5455] written by Maurice Ravel, Paul Durand & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Patti Page singles chronology | ||
|---|---|---|
| I Don't Care If the Sun Don't Shine (05/1950 • 168 pts) | All My Love (Bolero) (08/1950 • 359 pts) | Back in Your Own Backyard (10/1950 • 74 pts) |
| Patti Page singles by points | ||
|---|---|---|
| (How Much Is That) Doggie in the Window? (01/1953 • 346 pts) | All My Love (Bolero) (08/1950 • 359 pts) | The Tennessee Waltz (11/1950 • 391 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Patti Page | |||
| 1950 • Percy Faith and His Orchestra • All My Love | |||
| 1950 • Bing Crosby • All My Love | |||
| 1950 • Guy Lombardo and His Royal Canadians • All My Love (Bolero) | |||
| 1950 • Dennis Day • All My Love | |||
| 1967 • Cliff Richard • All My Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h53:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |