Angel of the Morning: P.P. ArnoldDate: 07/1968 From: Kafunta Comment: written by Chip Taylor
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.P. Arnold singles chronology | ||
|---|---|---|
| (If You Think You're) Groovy (01/1968 • 19 pts) | Angel of the Morning (07/1968 • 32 pts) | A Little Pain (09/1985 • 5 pts) |
| P.P. Arnold singles by points | ||
|---|---|---|
| (If You Think You're) Groovy (01/1968 • 19 pts) | Angel of the Morning (07/1968 • 32 pts) | The First Cut Is the Deepest (05/1967 • 58 pts) |
| Song versions | |||
|---|---|---|---|
| 1968 • Merrilee Rush • Angel of the Morning | |||
| 1968 • P.P. Arnold | |||
| 1969 • Bettye Swann • Angel of the Morning | |||
| 1970 • Connie Eaton • Angel of the Morning | |||
| 1977 • Mary Mason • Angel of the Morning/Any Way You Want Me | |||
| 1977 • Melba Montgomery • Angel of the Morning | |||
| 1981 • Juice Newton • Angel of the Morning | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h17:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |