Hurt: Nine Inch NailsDate: 04/1995 From: The Downward Spiral Comment: [US chart position is for Hot 100 Airplay charts] [album cut] written by Trent Reznor
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nine Inch Nails singles chronology | ||
|---|---|---|
| Head Like a Hole (01/1995 • 4 pts) | Hurt (04/1995 • 30 pts) | The Perfect Drug (02/1997 • 52 pts) |
| Nine Inch Nails singles by points | ||
|---|---|---|
| Head Like a Hole (03/1990 • 29 pts) | Hurt (04/1995 • 30 pts) | Came Back Haunted (06/2013 • 32 pts) |
| Song versions | |||
|---|---|---|---|
| 1995 • Nine Inch Nails | |||
| 2003 • Johnny Cash • Hurt | |||
| 2008 • Johnny Cash • Hurt | |||
| 2009 • Johnny Cash • Hurt | |||
| 2010 • Johnny Cash • Hurt | |||
| 2011 • Johnny Cash • Hurt | |||
| 2011 • Leona Lewis • Hurt | |||
| 2012 • Johnny Cash • Hurt | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h56:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |