Dancing in the Dark: Artie Shaw and His OrchestraDate: 03/1944 Comment: R written by Arthur Schwartz & Howard Dietz
| |||||||||||||||||||||||||||||||||||||||||||||||
| Artie Shaw and His Orchestra singles chronology | ||
|---|---|---|
| Just Kiddin' Around (1942 • 23 pts) | Dancing in the Dark (03/1944 • 79 pts) | Summit Ridge Drive (04/1944 • 69 pts) |
| Artie Shaw and His Orchestra singles by points | ||
|---|---|---|
| An Old, Old Castle in Scotland (1940 • 70 pts) | Dancing in the Dark (03/1944 • 79 pts) | Love Is Good for Anything That Ails You (1937 • 85 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Bing Crosby • Dancing in the Dark | |||
| 1931 • Fred Waring's Pennsylvanians • Dancing in the Dark | |||
| 1931 • Jacques Renard and His Orchestra • Dancing in the Dark | |||
| 1941 • Artie Shaw and His Orchestra | |||
| 1944 • Artie Shaw and His Orchestra | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h31:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |