Slow Poke: Arthur GodfreyDate: 01/1952 Comment: [Columbia 39632] written by Chilton Price, Pee Wee King & Redd Stewart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Godfrey singles chronology | ||
|---|---|---|
| Dance Me Loose (12/1951 • 173 pts) | Slow Poke (01/1952 • 87 pts) | I Love Girls (08/1952 • 67 pts) |
| Arthur Godfrey singles by points | ||
|---|---|---|
| The Thing (12/1950 • 71 pts) | Slow Poke (01/1952 • 87 pts) | Candy and Cake (03/1950 • 103 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Pee Wee King • Slow Poke | |||
| 1951 • Hawkshaw Hawkins • Slow Poke | |||
| 1951 • Helen O'Connell • Slow Poke | |||
| 1951 • Ralph Flanagan and His Orchestra • Slow Poke | |||
| 1951 • Roberta Lee • Slow Poke | |||
| 1951 • Tiny Hill • Slow Poke | |||
| 1952 • Pee Wee King • Slow Poke | |||
| 1952 • Arthur Godfrey | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h18:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |