Ballerina: Nat King ColeDate: 02/1957 Comment: [Capitol 3619] written by Sidney Keith Russell & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||
| Nat King Cole singles chronology | ||
|---|---|---|
| To the Ends of the Earth (10/1956 • 43 pts) | Ballerina (02/1957 • 54 pts) | You Are My First Love (02/1957 • 11 pts) |
| Nat King Cole singles by points | ||
|---|---|---|
| I'm Never Satisfied (10/1952 • 53 pts) | Ballerina (02/1957 • 54 pts) | Just as Much As Ever (11/1960 • 55 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Vaughn Monroe • Ballerina | |||
| 1948 • Buddy Clark • Ballerina | |||
| 1948 • Bing Crosby • Ballerina | |||
| 1948 • Jimmy Dorsey and His Orchestra • Ballerina | |||
| 1957 • Nat King Cole | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h41:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |