Smile: Nat King ColeDate: 09/1954 Comment: [Capitol 2897] written by Charlie Chaplin, John Turner & Geoffrey Parsons
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nat King Cole singles chronology | ||
|---|---|---|
| Make Her Mine (07/1954 • 139 pts) | Smile (09/1954 • 280 pts) | Hajji Baba (Persian Lament) (11/1954 • 73 pts) |
| Nat King Cole singles by points | ||
|---|---|---|
| Because You're Mine (09/1952 • 203 pts) | Smile (09/1954 • 280 pts) | Somewhere Along the Way (05/1952 • 287 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Nat King Cole | |||
| 1954 • Sunny Gale • Smile | |||
| 1959 • Art Mooney • Smile | |||
| 1959 • Tony Bennett • Smile | |||
| 1961 • Timi Yuro • Smile | |||
| 1962 • Ferrante & Teicher • Smile | |||
| 1964 • Betty Everett & Jerry Butler • Smile | |||
| 2004 • Frances Ruffelle • Smile | |||
| 2009 • Michael Jackson • Smile | |||
| 2010 • The Glee Cast • Smile | |||
| 2012 • Katherine Crowe • Smile | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h05:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |