Too Young: Nat King ColeDate: 04/1951 Comment: [Capitol F1449] written by Sidney Lippman & Sylvia Dee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nat King Cole singles chronology | ||
|---|---|---|
| Always You (04/1951 • 59 pts) | Too Young (04/1951 • 404 pts) | Red Sails in the Sunset (05/1951 • 73 pts) |
| Nat King Cole singles by points | ||
|---|---|---|
| Ramblin' Rose (08/1962 • 371 pts) | Too Young (04/1951 • 404 pts) | Nature Boy (04/1948 • 405 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Nat King Cole | |||
| 1951 • Toni Arden • Too Young | |||
| 1951 • Patty Andrews • Too Young | |||
| 1951 • Fram Allison • Too Young | |||
| 1951 • Richard Hayes • Too Young | |||
| 1960 • Bill Forbes • Too Young | |||
| 1966 • Tommy Vann and the Echoes • Too Young | |||
| 1972 • Donny Osmond • Too Young | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h27:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |