Mona Lisa: Nat King ColeDate: 06/1950 Comment: Academy Award for Best Original Song 1950 R [Capitol F1010] written by Ray Evans & Jay Livingston
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nat King Cole singles chronology | ||
|---|---|---|
| I Almost Lost My Mind (04/1950 • 89 pts) | Mona Lisa (06/1950 • 407 pts) | Home (When Shadows Fall) (09/1950 • 77 pts) |
| Nat King Cole singles by points | ||
|---|---|---|
| Nature Boy (04/1948 • 405 pts) | Mona Lisa (06/1950 • 407 pts) | Pretend (02/1953 • 426 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Moon Mullican • Mona Lisa | |||
| 1950 • Nat King Cole | |||
| 1950 • Victor Young and His Orchestra and Chorus and Don Cherry • Mona Lisa | |||
| 1950 • Art Lund • Mona Lisa | |||
| 1950 • Charlie Spivak and His Orchestra • Mona Lisa | |||
| 1950 • Harry James and His Orchestra • Mona Lisa | |||
| 1950 • Dennis Day • Mona Lisa | |||
| 1950 • Ralph Flanagan and His Orchestra • Mona Lisa | |||
| 1950 • Jimmy Wakely • Mona Lisa | |||
| 1959 • Carl Mann • Mona Lisa | |||
| 1959 • Conway Twitty • Mona Lisa | |||
| 1981 • Willie Nelson • Mona Lisa | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h18:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |