On a Slow Boat to China: Art LundDate: 11/1948 Comment: [MGM 10269] written by Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Lund singles chronology | ||
|---|---|---|
| You Call Everybody Darling (09/1948 • 78 pts) | On a Slow Boat to China (11/1948 • 128 pts) | I've Got My Love to Keep Me Warm (02/1949 • 78 pts) |
| Art Lund singles by points | ||
|---|---|---|
| Mona Lisa (07/1950 • 113 pts) | On a Slow Boat to China (11/1948 • 128 pts) | Peg o' My Heart (06/1947 • 244 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Kay Kyser and His Orchestra • On a Slow Boat to China | |||
| 1948 • Art Lund | |||
| 1948 • Freddy Martin and His Orchestra • On a Slow Boat to China | |||
| 1948 • Benny Goodman and His Orchestra • On a Slow Boat to China | |||
| 1948 • Larry Clinton and His Orchestra • On a Slow Boat to China | |||
| 1960 • Emile Ford & the Checkmates • On a Slow Boat to China | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h57:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |