Hair of Gold, Eyes of Blue: Art LundDate: 09/1948 Comment: written by Sunny Skylar
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Lund singles chronology | ||
|---|---|---|
| -And Mimi (11/1947 • 112 pts) | Hair of Gold, Eyes of Blue (09/1948 • 85 pts) | You Call Everybody Darling (09/1948 • 78 pts) |
| Art Lund singles by points | ||
|---|---|---|
| You Call Everybody Darling (09/1948 • 78 pts) | Hair of Gold, Eyes of Blue (09/1948 • 85 pts) | -And Mimi (11/1947 • 112 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • The Harmonicats • Hair of Gold | |||
| 1948 • Jack Emerson • Hair of Gold | |||
| 1948 • Gordon MacRae • Hair of Gold, Eyes of Blue | |||
| 1948 • John Laurenz • Hair of Gold | |||
| 1948 • Art Lund | |||
| 1948 • Jack Lathrop and the Drugstore Cowboys • Hair of Gold | |||
| 1948 • Bob Eberly • Hair of Gold (Eyes of Blue) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 22h27:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |