Peg o' My Heart: Art LundDate: 06/1947 Comment: [MGM 10037] written by Alfred Bryan & Fred Fisher
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Lund singles chronology | ||
|---|---|---|
| Mam'selle (04/1947 • 357 pts) | Peg o' My Heart (06/1947 • 244 pts) | -And Mimi (11/1947 • 112 pts) |
| Art Lund singles by points | ||
|---|---|---|
| On a Slow Boat to China (11/1948 • 128 pts) | Peg o' My Heart (06/1947 • 244 pts) | Mam'selle (04/1947 • 357 pts) |
| Song versions | |||
|---|---|---|---|
| 1913 • Charles Harrison • Peg o' My Heart | |||
| 1913 • Henry Burr • Peg o' My Heart | |||
| 1914 • Walter Van Brunt • Peg o' My Heart | |||
| 1947 • The Harmonicats • Peg o' My Heart | |||
| 1947 • Clark Dennis • Peg o' My Heart | |||
| 1947 • The Three Suns • Peg o' My Heart | |||
| 1947 • Art Lund | |||
| 1947 • Buddy Clark • Peg o' My Heart | |||
| 1947 • Ted Weems and His Orchestra • Peg o' My Heart | |||
| 1964 • Robert Maxwell and His Orchestra • Peg o' My Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 15h19:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |