What Now My Love: Mitch RyderDate: 09/1967 Comment: as Mitch Ryder & the Detroit Wheels [DynoVoice 901] written by Gilbert Bécaud & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitch Ryder singles chronology | ||
|---|---|---|
| Joy (07/1967 • 22 pts) | What Now My Love (09/1967 • 34 pts) | You Are My Sunshine (10/1967 • 7 pts) |
| Mitch Ryder singles by points | ||
|---|---|---|
| Joy (07/1967 • 22 pts) | What Now My Love (09/1967 • 34 pts) | Too Many Fish in the Sea / Three Little Fishes (04/1967 • 46 pts) |
| Song versions | |||
|---|---|---|---|
| 1962 • Shirley Bassey • What Now My Love | |||
| 1964 • Ben E. King • What Now My Love | |||
| 1966 • Sonny & Cher • What Now My Love | |||
| 1966 • Herb Alpert • What Now My Love | |||
| 1966 • Groove Holmes • What Now, My Love | |||
| 1967 • Mitch Ryder | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h52:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |