My Foolish Heart: Mindy CarsonDate: 04/1950 Comment: [RCA 47-3681] written by Victor Young & Ned Washington
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mindy Carson singles chronology | ||
|---|---|---|
| Candy and Cake (03/1950 • 126 pts) | My Foolish Heart (04/1950 • 203 pts) | Bewitched (06/1950 • 83 pts) |
| Mindy Carson singles by points | ||
|---|---|---|
| Candy and Cake (03/1950 • 126 pts) | My Foolish Heart (04/1950 • 203 pts) | |
| Song versions | |||
|---|---|---|---|
| 1950 • Gordon Jenkins and His Orchestra • My Foolish Heart | |||
| 1950 • Billy Eckstine • My Foolish Heart | |||
| 1950 • Mindy Carson | |||
| 1950 • Margaret Whiting • My Foolish Heart | |||
| 1950 • Hugo Winterhalter • My Foolish Heart | |||
| 1950 • Richard Hayes • My Foolish Heart | |||
| 1950 • Gene Ammons and His Sextet • My Foolish Heart | |||
| 1963 • The Demensions • My Foolish Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h03:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |