True Love Ways: Mickey GilleyDate: 05/1980 From: That's All That Matters to Me Comment: [Epic 50876] written by Buddy Holly & Norman Petty
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mickey Gilley singles chronology | ||
|---|---|---|
| A Little Getting Used To (11/1979 • 6 pts) | True Love Ways (05/1980 • 36 pts) | Stand by Me (05/1980 • 90 pts) |
| Mickey Gilley singles by points | ||
|---|---|---|
| Bring It On Home to Me (06/1976 • 29 pts) | True Love Ways (05/1980 • 36 pts) | Room Full of Roses (04/1974 • 38 pts) |
| Song versions | |||
|---|---|---|---|
| 1960 • Buddy Holly • True Love Ways | |||
| 1965 • Peter & Gordon • True Love Ways | |||
| 1978 • Randy Gurley • True Love Ways | |||
| 1980 • Mickey Gilley | |||
| 1983 • Cliff Richard • True Love Ways | |||
| 1988 • Buddy Holly • True Love Ways | |||
| 1994 • David Essex & Catherine Zeta-Jones • True Love Ways | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h17:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |