Eleanor Rigby: Aretha FranklinDate: 11/1969 From: This Girl's in Love with You Comment: [Atlantic 2683] written by John Lennon & Paul McCartney
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aretha Franklin singles chronology | ||
|---|---|---|
| Today I Sing the Blues (10/1969 • 4 pts) | Eleanor Rigby (11/1969 • 78 pts) | Call Me (02/1970 • 103 pts) |
| Aretha Franklin singles by points | ||
|---|---|---|
| Ain't No Way (04/1968 • 76 pts) | Eleanor Rigby (11/1969 • 78 pts) | You're All I Need to Get By (02/1971 • 81 pts) |
| Song versions | |||
|---|---|---|---|
| 1966 • The Beatles • Eleanor Rigby | |||
| 1968 • Ray Charles • Eleanor Rigby | |||
| 1969 • Aretha Franklin | |||
| 1970 • El Chicano • Eleanor Rigby | |||
| 1976 • Wing and a Prayer Fife and Drum Corps • Eleanor Rigby | |||
| 1997 • Nash • Eleanor Rigby | |||
| 2008 • David Cook • Eleanor Rigby | |||
| 2010 • The Beatles • Eleanor Rigby | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h41:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |