Gentle on My Mind: Aretha FranklinDate: 05/1969 From: Soul '69 Comment: [Atlantic 2619] written by John Hartford
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aretha Franklin singles chronology | ||
|---|---|---|
| I Can't See Myself Leaving You (04/1969 • 58 pts) | Gentle on My Mind (05/1969 • 11 pts) | Share Your Love with Me (08/1969 • 103 pts) |
| Aretha Franklin singles by points | ||
|---|---|---|
| Wholy Holy (08/1972 • 11 pts) | Gentle on My Mind (05/1969 • 11 pts) | Today I Sing the Blues (10/1960 • 12 pts) |
| Song versions | |||
|---|---|---|---|
| 1967 • John Hartford • Gentle on My Mind | |||
| 1967 • Glen Campbell • Gentle on My Mind | |||
| 1967 • Patti Page • Gentle on My Mind | |||
| 1968 • Boots Randolph • Gentle on My Mind | |||
| 1968 • Glen Campbell • Gentle on My Mind | |||
| 1969 • Dean Martin • Gentle on My Mind | |||
| 1969 • Aretha Franklin | |||
| 2014 • The Band Perry • Gentle on My Mind | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h27:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |