Blue Moon: Mel TorméDate: 04/1949 Comment: [Capitol 15428] written by Richard Rodgers & Lorenz Hart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mel Tormé singles chronology | ||
|---|---|---|
| Again (04/1949 • 264 pts) | Blue Moon (04/1949 • 85 pts) | The Four Winds and the Seven Seas (07/1949 • 145 pts) |
| Mel Tormé singles by points | ||
|---|---|---|
| Lover's Roulette (07/1967 • 18 pts) | Blue Moon (04/1949 • 85 pts) | Comin' Home Baby (11/1962 • 98 pts) |
| Song versions | |||
|---|---|---|---|
| 1935 • Glen Gray and the Casa Loma Orchestra • Blue Moon | |||
| 1949 • Billy Eckstine • Blue Moon | |||
| 1949 • Mel Tormé | |||
| 1956 • Elvis Presley • Blue Moon | |||
| 1961 • The Classics • Blue Moon | |||
| 1961 • The Marcels • Blue Moon | |||
| 1961 • The Ventures • Blue Moon | |||
| 1964 • Ray Conniff • Blue Moon | |||
| 1969 • The Straight A's • Blue Moon | |||
| 1980 • Showaddywaddy • Blue Moon | |||
| 1981 • Meco • Blue Moon | |||
| 1999 • Supra • Blue Moon | |||
| 2005 • Rod Stewart • Blue Moon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h24:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |