Again: Mel TorméDate: 04/1949 Comment: [Capitol 15428] written by Lionel Newman & Dorcas Cochran
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mel Tormé singles chronology | ||
|---|---|---|
| Careless Hands (03/1949 • 361 pts) | Again (04/1949 • 264 pts) | Blue Moon (04/1949 • 85 pts) |
| Mel Tormé singles by points | ||
|---|---|---|
| Bewitched (05/1950 • 169 pts) | Again (04/1949 • 264 pts) | Careless Hands (03/1949 • 361 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Vera Lynn • Again | |||
| 1949 • Mel Tormé | |||
| 1949 • Vic Damone • Again | |||
| 1949 • Gordon Jenkins and His Orchestra • Again | |||
| 1949 • Art Mooney • Again | |||
| 1949 • Doris Day • Again | |||
| 1949 • Tommy Dorsey and His Orchestra • Again | |||
| 1962 • The Lettermen • Again | |||
| 1964 • James Brown • Again | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h11:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |