I Say a Little Prayer: Aretha FranklinDate: 08/1968 From: Aretha Now Comment: B side to The House That Jack Built [Atlantic 2546] written by Burt Bacharach & Hal David
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aretha Franklin singles chronology | ||
|---|---|---|
| You Send Me (06/1968 • 19 pts) | I Say a Little Prayer (08/1968 • 249 pts) | The House That Jack Built (08/1968 • 148 pts) |
| Aretha Franklin singles by points | ||
|---|---|---|
| Until You Come Back to Me (That's What Im Gonna Do) (11/1973 • 247 pts) | I Say a Little Prayer (08/1968 • 249 pts) | Chain of Fools (12/1967 • 253 pts) |
| Song versions | |||
|---|---|---|---|
| 1967 • Dionne Warwick • I Say a Little Prayer | |||
| 1968 • Sérgio Mendes • Say a Little Prayer | |||
| 1968 • Aretha Franklin | |||
| 1968 • Julius Wechter & the Baja Marimba Band • I Say a Little Prayer | |||
| 1988 • Bomb the Bass • Say a Little Prayer | |||
| 1997 • Diana King • I Say a Little Prayer | |||
| 2010 • The Glee Cast • I Say a Little Prayer | |||
| 2011 • Aretha Franklin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h43:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |