Ain't No Way: Aretha FranklinDate: 04/1968 From: Lady Soul Comment: B side to (Sweet Sweet Baby) Since You've Been Gone [Atlantic 2486] written by Carolyn Franklin
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aretha Franklin singles chronology | ||
|---|---|---|
| (Sweet Sweet Baby) Since You've Been Gone (03/1968 • 182 pts) | Ain't No Way (04/1968 • 76 pts) | Think (05/1968 • 179 pts) |
| Aretha Franklin singles by points | ||
|---|---|---|
| Jumpin' Jack Flash (09/1986 • 74 pts) | Ain't No Way (04/1968 • 76 pts) | Eleanor Rigby (11/1969 • 78 pts) |
| Song versions | |||
|---|---|---|---|
| 1968 • Aretha Franklin | |||
| 1988 • Jean Carn • Ain't No Way | |||
| 1991 • Cheryl Pepsii Riley • Ain't No Way | |||
| 2005 • Patti LaBelle • Ain't No Way | |||
| 2011 • The Glee Cast • Ain't No Way | |||
| 2013 • Sasha Allen • Ain't No Way | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h31:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |